Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 10 Days |
Basic Info
Model No.: KD-6221
Type: Car Radio, Hilux
Combination: CD Player, Bluetooth-Enabled, Built-in GPS, CD Player, MP3 /
Placement: Dashboard
Certification: FCC, CE, FCC CE EMARK
Voltage: 12/24V, 12V
Audio Output: Digital Audio Coaxial
Format: MP3
Warranty: 1 Year
OS: Android 7.1
Build In Wifi: Yes
RDS: Yes
GPS: Yes
Mirror Link: Yes
Additional Info
Packaging: 27.5*25.5*20CM/gift box
Productivity: 20000/MONTH
Brand: KLYDE
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 350000/YEAR
Certificate: CE/FCC
HS Code: 8520909090
Product Description
Operation System | Android 7.1 | |||||||||
CPU & Frequency | RK PX3, Cortex A9 Quad Core, 1.8GHz | |||||||||
RAM | DDR 3 2G | |||||||||
Nand Flash Memory | Built in 16GB | |||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
Standard Features | Built-in WiFi + DVD + GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB/SD + AUX +Screen Mirror( Support IOS and android Mobile dual way connection) | |||||||||
Optional Accessories | OBD II; DVR; TPMS; Headrest Monitor Control; Rear Camera; DVB-T2/DVB-T MPEG4/ISDB-T Digital TV Box etc. | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
3G/4G | Support WCDMA, 3G dongle excluded | |||||||||
GPS | ||||||||||
GPS ANT Chip | U-BLOX 7010-st | |||||||||
Sensitivity | -160 dBm | |||||||||
Start | Cool<26S, Hot 1S | |||||||||
Accuracy |
<5m | |||||||||
Map Storage | Built-in Flash or SD Card | |||||||||
Maps | Support iGo, Navitel,Sygic, Google map online etc | |||||||||
DVD (Full touch panel & 10.1" screen without built-in DVD) | ||||||||||
Type of Disc | 12cm disc | |||||||||
Compatible Disc | DVD-Video, DVD-Audio, DVD±R/RW, DVD-ROM; CD-DA, CD-R, CD-RW; Video CD, DVCD | |||||||||
Pick up | HOP-1200XH (HITACHI) | |||||||||
Decoding IC | Sunplus SPHE8202VGQ | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 87.5MHz~108MHz; AM:522KHz~1620KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
Radio IC | NXP 6624 | |||||||||
Bluetooth | ||||||||||
Bluetooth Ver | Bluetooth v3.0, Support A2DP | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V--14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
AMP IC | ST7388 | |||||||||
RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 | |||||||||
Input/ Output Type | CVBS, Support NTSC/ PAL format | |||||||||
Working Temperature | -35°C -- +70°C | |||||||||
Storage Temperature | -45°C -- +85°C | |||||||||
Other | ||||||||||
OBD II | Support | |||||||||
Camera | Support(Front and rear camera) | |||||||||
DVR | Support | |||||||||
Car Headrest/Monitor | Support | |||||||||
Car Digital TV | Support (DVB-T,DVB-T2,ISDB-T,etc...) | |||||||||
TPMS | Support RS232 TPMS connect | |||||||||
Canbus | According to car model and version detail | |||||||||
360 Degree all round View parking | Support | |||||||||
Steering Wheel Control | Support |
1.Toyota Yaris android 7.1 gps navigation: Support easy-connected feature: Compatible with android smartphones and devices, the easy-connected feature enables mutual control between your smartphone and car head uni. You can simply connect and synchronize your smartphone to the uni via USB, with no additional software required with Toyota Yaris android 7.1 gps navigation.
2. Compatible with steering wheel controls: skip to the next song, adjust the volume or switch another channel, all without having to take your hands off the steering whell, making your journey safe and more enjoyable with Toyota Yaris android 7.1 gps navigation.
© 2019 CHINA WAY. All Rights Reserved.SHEN ZHEN KLYDE ELECTRONICS CO., LTD,Inc. All Rights Reserved. Sitemap. Sitemap.html